|
YEAR |
ALT/STR |
KIT# |
NOTE |
MORE INFO |
| 99 | ALT | 8244 | AD237 | Click here |
| 96-99 | ALT | CS144 | Click here | |
| 95 | ALT | CS144 | *SC | Click here |
| 95 | ALT | CS144 | Click here | |
| 92-93 | ALT | CS144 | Click here | |
| 91 | ALT | CS144 | Click here | |
| 86-90 | ALT | CS144 | Click here | |
| 84-85 | ALT | 12SI | Click here | |
| 80-84 | ALT | 10SI | VISUAL ID | Click here |
| 80-84 | ALT | 15SI | VISUAL ID | Click here |
| 95-99 | STR | PG260M | Click here | |
| 91-94 | STR | 5MT | Click here | |
| 86-90 | STR | N/A | ||
| 80-85 | STR | 10MT | Click here | |
| 77-80 | STR | 10MT | Click here |
*SUPERCHARGE