Sometimes there are multiple alternators for 1 application. Please view the pictures to identify the alternator that fits your vehicle.
Ford Alternators ExplainedTaurus 3.0 (U)* | 3G Large Frame | 6G Small Frame | Taurus 3.0 DOHC | 4G | |
1992 | 7756 | 1997 | |||
1993 | 7765 | 1998 | 7780 | ||
1994 | 7748 | 1999 | 7780 | ||
1995 | 7748 | 2000 | 7780 | ||
1996 | 7770 | 2001 | 7780 | ||
1997 | 7770 | 2002 | 8269 | ||
1998 | 7770 | 2003 | 8269 | ||
1999 | 7770 | 2004 | 8269 | ||
2000 | 8263 | 2005 | 8269 | ||
2001 | 8263 | ||||
2002 | 8268 | ||||
2003 | 8268 | ||||
2004 | 8268 | ||||
2005 | 8268 | ||||
2006 | 8268 | ||||
2007 | 8521 | ||||
*OverHeadValve non SHO | |||||
* 8th digit in VIN=U |